2002 Indianapolis, IN - International Quartet Semi-Finals
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 11 | Cheers | 1170 | |
| 12 | Take That! | 1169 | |
| 13 | Chasing Rainbows | 1153 | |
| 14 | 'Miscellaneous' | 1145 | |
| 15 | Starstruck | 1145 | Accord Award |
| 16 | Take 4 | 1137 | |
| 17 | Wired For Sound | 1131 | |
| 18 | Vocal Point | 1125 | |
| 19 | The Long & Short of It | 1123 | |
| 20 | STEPsisters | 1112 | |
| 21 | B.L.A.S.T.!!!! | 1098 | |
| 22 | Q4 | 1093 | |
| 23 | Signature | 1066 | |
| 24 | NEXUS | 1064 | |
| 1 | Diamond Girls | 1382 | |
| 2 | Voices | 1372 | |
| 3 | Tunetown | 1311 | |
| 4 | Q | 1309 | |
| 5 | Sapphire Blues | 1234 | |
| 6 | Kiss Me One More Time | 1219 | |
| 7 | Treble In Paradise | 1219 | Jean Eggleton Memorial Award |
| 8 | High Fidelity | 1206 | |
| 9 | Out Of The Blue | 1182 | |
| 10 | Hot Topic | 1177 | Findlay Plaque |
