2010 Saint John, NB - International Quartet Finals
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Ringtones! | 1898 | Harmony Queens |
| 2 | Blaze | 1836 | |
| 3 | Stardust | 1782 | |
| 3 | Foreign Exchange | 1761 | |
| 5 | Audacity | 1745 | |
| 6 | Cloud 9 | 1651 | |
| 7 | High Five | 1636 | |
| 8 | Ovation | 1613 | |
| 9 | JAKS! | 1612 | Accord Award |
| 10 | Encore | 1610 |
