2011 Hershey, PA - International Quartet Finals
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Foreign Exchange | 1905 | Harmony Queens; Accord Award |
| 2 | Blaze | 1844 | |
| 3 | Audacity | 1793 | |
| 4 | Stardust | 1787 | |
| 5 | Cloud 9 | 1775 | |
| 6 | Rhythmix | 1758 | |
| 7 | FUSION | 1743 | |
| 8 | Affinity | 1722 | |
| 9 | Four Eyes | 1675 | |
| 10 | Encore | 1627 |
