2009 New Haven, CT - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Showcase | 922 | |
| 2 | Foreign Exchange | 862 | |
| 3 | Escapade | 795 | |
| 4 | Sound Byte | 784 | |
| 5 | In Cahoots! | 777 | |
| 6 | Sound Investment | 773 | |
| 7 | Take 4 | 771 | |
| 8 | Cloud 9 | 762 | |
| 9 | New England Sound | 750 | |
| 10 | Back in Town | 740 | |
| 11 | The Long & Short Of It | 736 | |
| 12 | Relative Ring | 734 | |
| 13 | Basic Black | 729 | |
| 14 | Inspirations | 708 | |
| 15 | Three and a Half | 684 | |
| 16 | Blue Notes | 631 |
