2017 Rochester, NY - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Charisma | 907 | |
| 2 | Lip Service | 887 | |
| 3 | Singlish | 862 | |
| 4 | Mystic Chicks | 841 | |
| 5 | Relative Pitch | 839 | |
| 6 | Firestorm | 835 | |
| 7 | Mach 4 | 808 | |
| 8 | ZEST | 802 | |
| 9 | Top Shelf | 777 | |
| 10 | Eye to Eye | 754 | |
| 11 | Up Ta No Good | 739 | |
| 12 | aMuse | 732 | |
| 13 | Heartbeat | 720 | |
| 14 | N2Q | 696 | |
| 15 | Concordia | 640 | |
| 16 | Girls Night Out | 635 |
