2003 Nashua, NH - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Boston Accent | 913 | |
| 2 | Synchronicity | 825 | |
| 3 | Tunetown | 819 | |
| 4 | Out Of The Blue | 791 | |
| 5 | Who Knew? | 776 | |
| 6 | Chasing Rainbows | 773 | |
| 7 | Border Crossings | 753 | |
| 8 | Splash! | 751 | |
| 9 | The Long and Short Of It | 746 | |
| 10 | Starstruck | 740 | |
| 11 | The Musical Exchange | 738 | |
| 12 | Take 4 | 727 | |
| 13 | Forget Me Notes | 726 | |
| 14 | Charisma | 709 | |
| 15 | Karma | 691 | |
| 16 | G | 678 | |
| 17 | WON Up | 593 | |
| 18 | C'est La Vie | 592 |
