2003 Sackville, NB - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Harbour Lights | 823 | |
| 2 | Take Note | 809 | |
| 3 | EXIT 4 | 777 | |
| 4 | Maritime Magic | 771 | |
| 5 | ACCENT | 767 | |
| 6 | Cloud 9 | 683 | |
| 7 | Synergy | 679 | |
| 8 | 4 Crying Out Loud | 675 | |
| 9 | Sound Express | 658 | |
| 10 | Momentum | 658 | |
| 11 | Musical Persuasion | 624 |
