2002 Watertown, NY - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Treble In Paradise | 1164 | |
| 2 | Vocal Poin | 1157 | |
| 3 | Signature | 1117 | |
| 4 | B.L.A.S.T.!!!! | 1116 | |
| 5 | Fusion | 1114 | |
| 6 | "Miscellaneous" | 1080 | |
| 7 | Just Friends | 1080 | |
| 8 | A Touch Of Velvet | 1059 | |
| 9 | New Century Sound | 1017 | |
| 10 | Newtown Sound | 1005 | |
| 11 | Silver Tones | 973 | |
| 12 | Equilibrium | 939 | |
| 13 | Sweet Crystals | 897 | |
| 14 | Heart’s Desire | 892 | |
| 15 | On the Edge | 869 | |
| 16 | Four Seasons | 803 | |
| 17 | Post-It Notes | 782 | |
| 18 | Quarter Notes | 676 |
