2002 Peterborough, ON - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | High Fidelity | 806 | Qualifiers for International Quartet Contest, Val Mullin Memorial Award, |
| 2 | Cheers | 2 790 | Qualifiers for International Quartet Contest |
| 3 | mosaic | 746 | Qualifiers for International Quartet Contest, Novice Quartet Award |
| 5 | A Little Off the Top | 733 | |
| 5 | Heartbeat | 639 | |
| 6 | Fever | 638 | |
| 7 | Anything Goes | 632 | Louise Malison Quartet Memorial Award |
| 8 | Sweet Rhapsody | 543 |
